Availability: | |
---|---|
Quantity: | |
TB-VW-D-208
STANDARD
3917290000
Diesel Injector Return Line Fits Audi Q7 3.0TDI 059130218AF
1.Specification :
Type: Diesel Injector Return Line/Injector Return Line/Injector Leak off Pipe
Material: PA
Color: Black
Weight:0.30kg
Size:21.0 x 16.0 x 4.0 cm
OEM Number:059 130 218 AF/059130218AF/0928402195
2.Feature :
Durable and long service life.
A perfect aftermarket replacement.
lightweight and easy to install.
High resistance to environmental conditions
High resistance to the dispersal of particles and external parts
3.Application :
Audi Q7 3.0TDI
4.Application In Passenger Vehicles :
Brand | Model | Type | Production Year | Capacity | Power |
AUDI | A4 (8K2, B8) | 3.0 TDI quattro | 2007.11-->2012.03 | 2967 | 240 KM / 176 KW |
AUDI | A4 (8K2, B8) | 3.0 TFSI quattro | 2012.02-->2015.12 | 2995 | 272 KM / 200 KW |
AUDI | A4 (8K2, B8) | 3.2 FSI | 2008.09-->2012.03 | 3197 | 265 KM / 195 KW |
AUDI | A4 (8K2, B8) | 3.2 FSI quattro | 2007.11-->2012.03 | 3197 | 265 KM / 195 KW |
AUDI | A4 (8K2, B8) | S4 quattro | 2008.11-->2015.12 | 2995 | 333 KM / 245 KW |
AUDI | A4 (8W2, B9) | 1.4 TFSI | 2015.08--> | 1395 | 150 KM / 110 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2016.05--> | 1968 | 122 KM / 90 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2015.05--> | 1968 | 136 KM / 100 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2015.05--> | 1968 | 150 KM / 110 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2015.05--> | 1968 | 190 KM / 140 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI quattro | 2016.09--> | 1968 | 150 KM / 110 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI quattro | 2015.09--> | 1968 | 190 KM / 140 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI | 2015.05--> | 1984 | 190 KM / 140 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI | 2015.11--> | 1984 | 249 KM / 183 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI | 2015.05--> | 1984 | 252 KM / 185 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI quattro | 2015.11--> | 1984 | 249 KM / 183 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI quattro | 2015.05--> | 1984 | 252 KM / 185 KW |
AUDI | A4 (8W2, B9) | 3.0 TDI | 2015.09--> | 2967 | 218 KM / 160 KW |
AUDI | A4 (8W2, B9) | 3.0 TDI quattro | 2015.09--> | 2967 | 218 KM / 160 KW |
AUDI | A4 (8W2, B9) | 3.0 TDI quattro | 2015.05--> | 2967 | 272 KM / 200 KW |
AUDI | A4 (8W2, B9) | S4 quattro | 2016.05--> | 2995 | 354 KM / 260 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2009.09-->2016.05 | 1968 | 136 KM / 100 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2009.09-->2016.05 | 1968 | 143 KM / 105 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2013.05-->2016.05 | 1968 | 150 KM / 110 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2009.04-->2016.05 | 1968 | 163 KM / 120 KW |
AUDI | A4 Allroad (8KH, B8) | 3.0 TDI quattro | 2009.04-->2012.01 | 2967 | 240 KM / 176 KW |
AUDI | A4 Avant (8K5, B8) | 3.0 TDI quattro | 2008.04-->2012.03 | 2967 | 240 KM / 176 KW |
AUDI | A5 kabriolet (8F7) | 2.7 TDI | 2009.03--> | 2698 | 190 KM / 140 KW |
AUDI | A5 kabriolet (8F7) | 3.0 TDI quattro | 2009.03--> | 2967 | 240 KM / 176 KW |
AUDI | A6 (4F2, C6) | 2.7 TDI | 2008.10-->2011.03 | 2698 | 190 KM / 140 KW |
AUDI | A6 (4F2, C6) | 2.7 TDI quattro | 2005.06-->2011.03 | 2698 | 163 KM / 120 KW |
AUDI | A6 (4F2, C6) | 2.7 TDI quattro | 2008.10-->2011.03 | 2698 | 190 KM / 140 KW |
AUDI | A6 (4F2, C6) | 3.0 TDI quattro | 2004.05-->2011.03 | 2967 | 211 KM / 155 KW |
AUDI | A6 (4F2, C6) | 3.0 TDI quattro | 2008.10-->2011.03 | 2967 | 240 KM / 176 KW |
AUDI | A6 Allroad (4FH, C6) | 2.7 TDI quattro | 2006.05-->2011.08 | 2698 | 163 KM / 120 KW |
AUDI | A6 Allroad (4FH, C6) | 2.7 TDI quattro | 2008.10-->2011.08 | 2698 | 190 KM / 140 KW |
AUDI | A6 Allroad (4FH, C6) | 3.0 TDI quattro | 2006.05-->2011.08 | 2967 | 211 KM / 155 KW |
AUDI | A6 Allroad (4FH, C6) | 3.0 TDI quattro | 2008.10-->2011.08 | 2967 | 240 KM / 176 KW |
AUDI | A6 Avant (4F5, C6) | 2.7 TDI | 2008.10-->2011.08 | 2698 | 190 KM / 140 KW |
AUDI | A6 Avant (4F5, C6) | 2.7 TDI quattro | 2005.06-->2011.08 | 2698 | 163 KM / 120 KW |
AUDI | A6 Avant (4F5, C6) | 2.7 TDI quattro | 2008.10-->2011.08 | 2698 | 190 KM / 140 KW |
AUDI | A6 Avant (4F5, C6) | 3.0 TDI quattro | 2005.03-->2011.08 | 2967 | 211 KM / 155 KW |
AUDI | A6 Avant (4F5, C6) | 3.0 TDI quattro | 2008.10-->2011.08 | 2967 | 240 KM / 176 KW |
AUDI | Q5 (8R) | 3.0 TDI quattro | 2008.11--> | 2967 | 240 KM / 176 KW |
AUDI | Q7 (4L) | 3.0 TDI quattro | 2006.03-->2010.05 | 2967 | 211 KM / 155 KW |
AUDI | Q7 (4L) | 3.0 TDI quattro | 2009.06-->2012.05 | 2967 | 224 KM / 165 KW |
AUDI | Q7 (4L) | 3.0 TDI quattro | 2007.11-->2015.08 | 2967 | 240 KM / 176 KW |
PORSCHE | CAYENNE (9PA) | 3.0 TDI | 2009.02-->2010.09 | 2967 | 240 KM / 176 KW |
VW | PHAETON (3D_) | 3.0 V6 TDI 4motion | 2008.11-->2016.03 | 2967 | 240 KM / 176 KW |
VW | PHAETON (3D_) | 3.0 V6 TDI 4motion | 2013.11-->2016.03 | 2967 | 245 KM / 180 KW |
5.Packaging Included :
1 X Diesel Leak Off Pipe
About US:
Shijiazhuang standards rubber products co., ltd. is a highly professional total solutions provider of automotive fluid transfer products in china. Our products include rubber hose assembly, fuel line pipe assembly, urea line pipe assembly, injection fuel supply pipe assembly, silicone radiator, air & vacuum hoses, etc, with a wide use in automotive, commercial vehicles, ships, trains, engineering machinery, agricultural equipment, etc.
We have our own production base in Hangzhou city. We have specialized in this field for over 15 years and we expand international business since 2012. We always dedicated to the production of auto hose/pipe and assembly in high quality, the products are being exported to the world including the USA, Europe, Middle East, South America, Africa, and South-East Asian Nations.
Business Scope :
Quick connector
Fuel pipe line assembly
Urea pipe line assembly/SCR Adblue tube assembly
auto plastic parts
Why Choose US ?
Many years of experience in the auto parts industry.
Designing team for new products development
Have more than 200 molds
Free samples for customers
Delivery time control for mass order
Contact Us:
Miss Aileen
Email: aileen@taihangseals.com
Mobile/Whatsapp/Wechat:+8615512969279
Tel: 0086-311-67267751 Fax: 0086-311-67267751
Add: No.260, Tangu Nan Street, Yuhua District, 050035, Shijiazhuang, Hebei, China
Diesel Injector Return Line Fits Audi Q7 3.0TDI 059130218AF
1.Specification :
Type: Diesel Injector Return Line/Injector Return Line/Injector Leak off Pipe
Material: PA
Color: Black
Weight:0.30kg
Size:21.0 x 16.0 x 4.0 cm
OEM Number:059 130 218 AF/059130218AF/0928402195
2.Feature :
Durable and long service life.
A perfect aftermarket replacement.
lightweight and easy to install.
High resistance to environmental conditions
High resistance to the dispersal of particles and external parts
3.Application :
Audi Q7 3.0TDI
4.Application In Passenger Vehicles :
Brand | Model | Type | Production Year | Capacity | Power |
AUDI | A4 (8K2, B8) | 3.0 TDI quattro | 2007.11-->2012.03 | 2967 | 240 KM / 176 KW |
AUDI | A4 (8K2, B8) | 3.0 TFSI quattro | 2012.02-->2015.12 | 2995 | 272 KM / 200 KW |
AUDI | A4 (8K2, B8) | 3.2 FSI | 2008.09-->2012.03 | 3197 | 265 KM / 195 KW |
AUDI | A4 (8K2, B8) | 3.2 FSI quattro | 2007.11-->2012.03 | 3197 | 265 KM / 195 KW |
AUDI | A4 (8K2, B8) | S4 quattro | 2008.11-->2015.12 | 2995 | 333 KM / 245 KW |
AUDI | A4 (8W2, B9) | 1.4 TFSI | 2015.08--> | 1395 | 150 KM / 110 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2016.05--> | 1968 | 122 KM / 90 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2015.05--> | 1968 | 136 KM / 100 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2015.05--> | 1968 | 150 KM / 110 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI | 2015.05--> | 1968 | 190 KM / 140 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI quattro | 2016.09--> | 1968 | 150 KM / 110 KW |
AUDI | A4 (8W2, B9) | 2.0 TDI quattro | 2015.09--> | 1968 | 190 KM / 140 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI | 2015.05--> | 1984 | 190 KM / 140 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI | 2015.11--> | 1984 | 249 KM / 183 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI | 2015.05--> | 1984 | 252 KM / 185 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI quattro | 2015.11--> | 1984 | 249 KM / 183 KW |
AUDI | A4 (8W2, B9) | 2.0 TFSI quattro | 2015.05--> | 1984 | 252 KM / 185 KW |
AUDI | A4 (8W2, B9) | 3.0 TDI | 2015.09--> | 2967 | 218 KM / 160 KW |
AUDI | A4 (8W2, B9) | 3.0 TDI quattro | 2015.09--> | 2967 | 218 KM / 160 KW |
AUDI | A4 (8W2, B9) | 3.0 TDI quattro | 2015.05--> | 2967 | 272 KM / 200 KW |
AUDI | A4 (8W2, B9) | S4 quattro | 2016.05--> | 2995 | 354 KM / 260 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2009.09-->2016.05 | 1968 | 136 KM / 100 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2009.09-->2016.05 | 1968 | 143 KM / 105 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2013.05-->2016.05 | 1968 | 150 KM / 110 KW |
AUDI | A4 Allroad (8KH, B8) | 2.0 TDI quattro | 2009.04-->2016.05 | 1968 | 163 KM / 120 KW |
AUDI | A4 Allroad (8KH, B8) | 3.0 TDI quattro | 2009.04-->2012.01 | 2967 | 240 KM / 176 KW |
AUDI | A4 Avant (8K5, B8) | 3.0 TDI quattro | 2008.04-->2012.03 | 2967 | 240 KM / 176 KW |
AUDI | A5 kabriolet (8F7) | 2.7 TDI | 2009.03--> | 2698 | 190 KM / 140 KW |
AUDI | A5 kabriolet (8F7) | 3.0 TDI quattro | 2009.03--> | 2967 | 240 KM / 176 KW |
AUDI | A6 (4F2, C6) | 2.7 TDI | 2008.10-->2011.03 | 2698 | 190 KM / 140 KW |
AUDI | A6 (4F2, C6) | 2.7 TDI quattro | 2005.06-->2011.03 | 2698 | 163 KM / 120 KW |
AUDI | A6 (4F2, C6) | 2.7 TDI quattro | 2008.10-->2011.03 | 2698 | 190 KM / 140 KW |
AUDI | A6 (4F2, C6) | 3.0 TDI quattro | 2004.05-->2011.03 | 2967 | 211 KM / 155 KW |
AUDI | A6 (4F2, C6) | 3.0 TDI quattro | 2008.10-->2011.03 | 2967 | 240 KM / 176 KW |
AUDI | A6 Allroad (4FH, C6) | 2.7 TDI quattro | 2006.05-->2011.08 | 2698 | 163 KM / 120 KW |
AUDI | A6 Allroad (4FH, C6) | 2.7 TDI quattro | 2008.10-->2011.08 | 2698 | 190 KM / 140 KW |
AUDI | A6 Allroad (4FH, C6) | 3.0 TDI quattro | 2006.05-->2011.08 | 2967 | 211 KM / 155 KW |
AUDI | A6 Allroad (4FH, C6) | 3.0 TDI quattro | 2008.10-->2011.08 | 2967 | 240 KM / 176 KW |
AUDI | A6 Avant (4F5, C6) | 2.7 TDI | 2008.10-->2011.08 | 2698 | 190 KM / 140 KW |
AUDI | A6 Avant (4F5, C6) | 2.7 TDI quattro | 2005.06-->2011.08 | 2698 | 163 KM / 120 KW |
AUDI | A6 Avant (4F5, C6) | 2.7 TDI quattro | 2008.10-->2011.08 | 2698 | 190 KM / 140 KW |
AUDI | A6 Avant (4F5, C6) | 3.0 TDI quattro | 2005.03-->2011.08 | 2967 | 211 KM / 155 KW |
AUDI | A6 Avant (4F5, C6) | 3.0 TDI quattro | 2008.10-->2011.08 | 2967 | 240 KM / 176 KW |
AUDI | Q5 (8R) | 3.0 TDI quattro | 2008.11--> | 2967 | 240 KM / 176 KW |
AUDI | Q7 (4L) | 3.0 TDI quattro | 2006.03-->2010.05 | 2967 | 211 KM / 155 KW |
AUDI | Q7 (4L) | 3.0 TDI quattro | 2009.06-->2012.05 | 2967 | 224 KM / 165 KW |
AUDI | Q7 (4L) | 3.0 TDI quattro | 2007.11-->2015.08 | 2967 | 240 KM / 176 KW |
PORSCHE | CAYENNE (9PA) | 3.0 TDI | 2009.02-->2010.09 | 2967 | 240 KM / 176 KW |
VW | PHAETON (3D_) | 3.0 V6 TDI 4motion | 2008.11-->2016.03 | 2967 | 240 KM / 176 KW |
VW | PHAETON (3D_) | 3.0 V6 TDI 4motion | 2013.11-->2016.03 | 2967 | 245 KM / 180 KW |
5.Packaging Included :
1 X Diesel Leak Off Pipe
About US:
Shijiazhuang standards rubber products co., ltd. is a highly professional total solutions provider of automotive fluid transfer products in china. Our products include rubber hose assembly, fuel line pipe assembly, urea line pipe assembly, injection fuel supply pipe assembly, silicone radiator, air & vacuum hoses, etc, with a wide use in automotive, commercial vehicles, ships, trains, engineering machinery, agricultural equipment, etc.
We have our own production base in Hangzhou city. We have specialized in this field for over 15 years and we expand international business since 2012. We always dedicated to the production of auto hose/pipe and assembly in high quality, the products are being exported to the world including the USA, Europe, Middle East, South America, Africa, and South-East Asian Nations.
Business Scope :
Quick connector
Fuel pipe line assembly
Urea pipe line assembly/SCR Adblue tube assembly
auto plastic parts
Why Choose US ?
Many years of experience in the auto parts industry.
Designing team for new products development
Have more than 200 molds
Free samples for customers
Delivery time control for mass order
Contact Us:
Miss Aileen
Email: aileen@taihangseals.com
Mobile/Whatsapp/Wechat:+8615512969279
Tel: 0086-311-67267751 Fax: 0086-311-67267751
Add: No.260, Tangu Nan Street, Yuhua District, 050035, Shijiazhuang, Hebei, China