Size: | |
---|---|
Application: | |
Color: | |
Reinforcement: | |
Availability: | |
Quantity: | |
SAE J2064 TYPEB air conditioning hose
Standards
4009210000
SAE J2064 TYPE B Air Conditioning Hose For Refrigeration System
PICTURE OF AIR CONDITIONING HOSE
1. STRUCTURE OF AIR CONDITIONING HOSE
CONTINUOUS SERVICE TEMPERATURE RANGE: -40°C / +135°C
TUBE: CIIR+IIR
REINFORCEMENT: ONE BRAID STEEL WIRE
COVER: heat and weather resistant CSM
STANDARD:SAE J2064 TYPE B, CLASS I
2. SPECIFICATION
SAEJ 2064 TYPE B Air Conditioning Hose | ||||||||
I.D. | O.D. | W.P | B.P | Minimum Bend Radius | Length | Weight | ||
dash | inch | mm | mm | bar | bar | mm | m/roll | kg/m |
-3 | 3/16'' | 4.8 | 13.0 | 35 | 150 | 90 | 50-100 | 0.21kg/m |
-4 | 1/4'' | 6.4 | 14.2 | 35 | 150 | 100 | 50-100 | 0.22kg/m |
-5 | 5/16'' | 7.9 | 17.2 | 35 | 150 | 115 | 50-100 | 0.32kg/m |
-6 | 3/8” | 9.7 | 19.3 | 35 | 150 | 125 | 50-100 | 0.37kg/m |
-8 | 1/2” | 12.7 | 23.4 | 35 | 150 | 180 | 50-100 | 0.53kg/m |
-10 | 5/8” | 16.0 | 27.3 | 35 | 150 | 205 | 50-100 | 0.68kg/m |
-12 | 3/4” | 19.0 | 28.7 | 35 | 150 | 240 | 50 | 0.60kg/m |
-14 | 7/8” | 22.0 | 31.2 | 35 | 150 | 280 | 50 | 0.71kg/m |
-18 | 1-1/8” | 28.0 | 38.0 | 35 | 150 | 350 | 40 | 0.93kg/m |
-22 | 1-3/8” | 35.0 | 45.0 | 35 | 150 | 480 | 40 | 0.98kg/m |
3. FEATURES
Low permeability, Pulse -resistant, Aging resistant Ozone resistant, Shock resistant, Excellent resistance to heat and moisture ingression, Parking compatible, Excellent effusion rate, Built for a long service life
4. KEY PERFORMANCE OF AIR CONDITIONING HOSE
EN/DIN and new SAE rated working pressures
Appearance: Wrap( I.D less than 25.4mm smooth cover) Outer rubber can be made pinhole according to client requirement
Branding: Printing and indelible branding with embossed technology
Colour: Black ,red ,blue,yellow,green,gray
5.APPLICATIONS & FLUIDS OF AIR CONDITIONING HOSE
Refrigerant 134a
Contact Me:
Miss Amanda
Mobile: 86 155 1296 7309
Wechat/ WhatsApp: 86 155 1296 7309
Email: amanda@taihangseals.com
SAE J2064 TYPE B Air Conditioning Hose For Refrigeration System
PICTURE OF AIR CONDITIONING HOSE
1. STRUCTURE OF AIR CONDITIONING HOSE
CONTINUOUS SERVICE TEMPERATURE RANGE: -40°C / +135°C
TUBE: CIIR+IIR
REINFORCEMENT: ONE BRAID STEEL WIRE
COVER: heat and weather resistant CSM
STANDARD:SAE J2064 TYPE B, CLASS I
2. SPECIFICATION
SAEJ 2064 TYPE B Air Conditioning Hose | ||||||||
I.D. | O.D. | W.P | B.P | Minimum Bend Radius | Length | Weight | ||
dash | inch | mm | mm | bar | bar | mm | m/roll | kg/m |
-3 | 3/16'' | 4.8 | 13.0 | 35 | 150 | 90 | 50-100 | 0.21kg/m |
-4 | 1/4'' | 6.4 | 14.2 | 35 | 150 | 100 | 50-100 | 0.22kg/m |
-5 | 5/16'' | 7.9 | 17.2 | 35 | 150 | 115 | 50-100 | 0.32kg/m |
-6 | 3/8” | 9.7 | 19.3 | 35 | 150 | 125 | 50-100 | 0.37kg/m |
-8 | 1/2” | 12.7 | 23.4 | 35 | 150 | 180 | 50-100 | 0.53kg/m |
-10 | 5/8” | 16.0 | 27.3 | 35 | 150 | 205 | 50-100 | 0.68kg/m |
-12 | 3/4” | 19.0 | 28.7 | 35 | 150 | 240 | 50 | 0.60kg/m |
-14 | 7/8” | 22.0 | 31.2 | 35 | 150 | 280 | 50 | 0.71kg/m |
-18 | 1-1/8” | 28.0 | 38.0 | 35 | 150 | 350 | 40 | 0.93kg/m |
-22 | 1-3/8” | 35.0 | 45.0 | 35 | 150 | 480 | 40 | 0.98kg/m |
3. FEATURES
Low permeability, Pulse -resistant, Aging resistant Ozone resistant, Shock resistant, Excellent resistance to heat and moisture ingression, Parking compatible, Excellent effusion rate, Built for a long service life
4. KEY PERFORMANCE OF AIR CONDITIONING HOSE
EN/DIN and new SAE rated working pressures
Appearance: Wrap( I.D less than 25.4mm smooth cover) Outer rubber can be made pinhole according to client requirement
Branding: Printing and indelible branding with embossed technology
Colour: Black ,red ,blue,yellow,green,gray
5.APPLICATIONS & FLUIDS OF AIR CONDITIONING HOSE
Refrigerant 134a
Contact Me:
Miss Amanda
Mobile: 86 155 1296 7309
Wechat/ WhatsApp: 86 155 1296 7309
Email: amanda@taihangseals.com