High Pressure Transparent FDA Stainless Steel Wire Reinforced Silicone Hose
STANDARDS' line of silicone hose products is used in liquid and semi-fluid food of medicine and cosmetic products. The hose products are available for biological technology, medical research, food, and beverage.
1. Pictures of SS Wire Reinforced Silicone Hose
2. Specification:
Type: | Stainless Steel Wire Reinforced Silicone Hose /SS Wire Reinforced Silicone Tube /Platinum Cured Silicone Tubing /FDA Platinum Silicone Tube |
Material: | Platinum Cured FDA Silicone |
Surface: | Without any fabric layers. All transparent state |
Reinforcement: | A single layer of 304 stainless steel wire, the spacing is 5mm |
Outer Layer: | Transparent Platinum Vulcanization Silicone |
Color: | Transparent |
Wall Thickness: | 5.0-5.5mm, or as request |
Length: | 6-10 meters/roll,or as request |
Size Tolerance: | 0.5 mm |
Operating Temperatures: | -60℃ to +180℃ (-75°F to 356°F) |
Working Pressure: | 1.00 Bar to 7.50 Bar |
Bursting Pressure: | 3.00 Bar to 22.50 Bar |
Certificate: | FDA |
3. Charateristics & Remark:
Characteristics:
With a good bend, the inner wall is smooth and clean, easy to be washed, no water sticking.
After cleaned by cleaning materials, no residue remained. The steam disinfection and
sterilization can be done under high temperature and high pressure.
No smell, tasteless, non-toxic, durable. Our hose can replace the PU hoses in the market
because the silicone materials are more Eco-friendly and more durable.
Product will not produce any decomposition after high temperature of 180 degrees Celsius * 4 hours of
high temperature Vulcanization with strong bearing capacity of negative and positive pressure.
These hoses are usually highly transparent and the movement of fluid can be observed.
The color of hose can be customized according to customer’s needs.
Remarks:
If exposed to repeated steam sterilization or long term
high temperature or pressure, silicone will eventually relax
and become gummy. It should then be replaced.
Not recommended for implantable or in-body uses or for
continuous steam applications.
4. Application:
Recommended for delivering the liquid or solid or powder in the
pharmaceutical industry beauty cosmetics industry.
Delivering edible oil and vinegar in the food industry.
It also can be used to deliver wine and liquor with a 50% alcohol degree.
The transparent stainless steel wire silicone hoses have a smooth inner
and outer wall and can make the material flow smoothly.
5. Technical Data:
CODE | INTER | OUTER | BENDING | WORKING PRESSURE | BURSTING PRESSURE | ||||
BAR | PSI | BAR | PSI | ||||||
(MM) | (INCH) | (MM) | (INCH) | (MM) | (20ºC) | (68ºF) | (20ºC) | (68ºF) | |
TB-305-006 | 6.35 | 1/4" | 16.4 | 0.64 | 29 | 7.50 | 108.75 | 22.50 | 326.25 |
TB-305-008 | 8 | 5/16" | 18 | 0.7 | 31 | 7.00 | 101.50 | 21.00 | 304.50 |
TB-305-010 | 10 | 3/8" | 20 | 0.79 | 34 | 6.50 | 94.25 | 19.50 | 282.75 |
TB-305-013 | 13 | 1/2" | 23 | 0.91 | 39 | 6.10 | 88.45 | 18.30 | 265.35 |
TB-305-016 | 16 | 5/8" | 26 | 1.03 | 45 | 5.50 | 79.75 | 16.50 | 239.25 |
TB-305-019 | 19 | 3/4" | 29 | 1.15 | 54 | 5.12 | 74.24 | 15.40 | 222.72 |
TB-305-022 | 22 | 7/8" | 32 | 1.3 | 60 | 4.20 | 60.90 | 12.60 | 182.70 |
TB-305-025 | 25 | 1" | 35 | 1.42 | 115 | 3.90 | 56.55 | 11.70 | 169.65 |
TB-305-032 | 32 | 1-1/4" | 42 | 1.69 | 135 | 3.30 | 48.70 | 9.90 | 143.55 |
TB-305-038 | 38 | 1-1/2" | 48 | 1.89 | 155 | 3.12 | 45.24 | 9.36 | 135.72 |
TB-305-040 | 40 | 1-9/16" | 50 | 2.03 | 170 | 2.89 | 45.74 | 8.67 | 125.50 |
TB-305-045 | 45 | 1-3/4" | 55 | 2.16 | 190 | 2.65 | 46.24 | 7.95 | 115.28 |
TB-305-048 | 48 | —— | 58 | 2.3 | 180 | 2.55 | 40.80 | 7.65 | 110.92 |
TB-305-051 | 51 | 2" | 61 | 2.44 | 144 | 2.45 | 35.35 | 7.35 | 106.58 |
TB-305-057 | 57 | 2-1/4" | 67 | 2.64 | 165 | 2.30 | 33.35 | 6.90 | 100.05 |
TB-305-063 | 63 | 2-1/2" | 73 | 2.88 | 181 | 2.22 | 32.19 | 6.66 | 96.57 |
TB-305-070 | 70 | 2-3/4" | 80 | 3.15 | 215 | 1.92 | 27.84 | 5.76 | 83.52 |
TB-305-076 | 76 | 3" | 86 | 3.39 | 232 | 1.78 | 25.81 | 5.34 | 77.43 |
TB-305-083 | 83 | 3-1/4" | 93 | 3.66 | 258 | 1.61 | 23.35 | 4.83 | 70.04 |
TB-305-090 | 90 | 3-1/2" | 100 | 3.94 | 285 | 1.50 | 21.75 | 4.50 | 65.25 |
TB-305-095 | 95 | 3-3/4" | 105 | 4.13 | 325 | 1.25 | 18.13 | 3.75 | 54.38 |
TB-305-102 | 102 | 4" | 112 | 4.49 | 367 | 1.00 | 14.50 | 3.00 | 43.50 |
6.Packaging:
About Us:
Shijiazhuang Standards Rubber Products Co., Ltd is a highly professional and experienced manufacturer of silicone hoses in China.
We have specialized in this field for over 10 years and always dedicated to producing silicone hoses of high quality,
With a wide range of demands, mainly producing food grade silicone hose. The product quality is keeping continuously
improving by absorbing the advanced technology through the years.
1.Food Grade Silicone Hose
2.Medical Grade Silicone Hose
3.Fabric Braided Reinforced Silicone Hose
4.SS Reinforced Silicone Hose
5.4-Ply Fabric And SS Wire Reinforced Silicone Hose
Why Choose Us:
1. Our Chairman, Who Came From Technical Backgrounds,
Devoted In Rubber Industry Since The Year 1990.
2. Professional r&d Team With Rich Experience.
3. Only The Best Raw Materials Silicone Rubber From Europe.
4. Only The Most Advanced Types of Equipment From Germany.
5. Only The Best Processes And Strict Inspection.
6. Efficient Sales Team With Satisfying Service.
7.We sincerely welcome partners all over the world to visit us for win-win.
Contact Us:
Mr. Gao
Manager
Shijiazhuang Standards Rubber Products Trading Co.,Ltd
Email: sales@taihangseals.com
Web:https://www.stdrubberhose.com
Tel: 0086-311-67267751 Fax: 0086-311-67267486
Add: No.260, Tangu Nan Street, Yuhua District, 050035,Shijiazhuang, Hebei, China