High Temperature Flexible Steel Wire Reinforced Braided Hydraulic Rubber Steam Hose
1. STRUCTURE OF HYDRAULIC RUBBER STEAM HOSE
CONTINUOUS SERVICE TEMPERATURE RANGE: -45°F / +320°F; -45°C / +160°C
MAX OPERATING TEMPERATURE: -45°C / +180°C
INSERT: SHF-TYPE
TUBE: OIL RESISTANT SYNTHETIC RUBBER
REINFORCEMENT: ONE HIGH TENSILE STEEL BRAID; TWO HIGH TENSILE STEEL BRAID
COVER: ENVIRONMENT RESISTANT SYNTHETIC RUBBER
APPLICABLE SPECS:EN 853 1SN - SAE 100 R1AT - ISO 1436-1 1SN/R1AT; EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN/R2AT
2.KEY PERFORMANCE OF HYDRAULIC RUBBER STEAM HOSE
EN/DIN and new SAE rated working pressures
Appearance: Wrap( I.D less than 25.4mm smooth cover) Outer rubber can be made pinhole according to client requirement
Branding: Printing and indelible branding with embossed technology
Colour: Black ,red ,blue,yellow,green,gray
3.APPLICATIONS & FLUIDS OF HYDRAULIC RUBBER STEAM HOSE
Hydraulics:High pressure lines,steam lines
Steam, hot water, hot air
4.TEACHNICAL DATA
TYPE | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
SH 1SN | 5 | -3 | 3/16" | 9.5 | 11.5 | 250 | 3620 | 1000 | 14500 | 89 | 0.20 |
SH 1SN | 6 | -4 | 1/4" | 11.2 | 13.2 | 225 | 3260 | 900 | 13050 | 100 | 0.22 |
SH 1SN | 8 | -5 | 5/16" | 12.8 | 14.8 | 215 | 3110 | 850 | 12320 | 114 | 0.27 |
SH 1SN | 10 | -6 | 3/8" | 15.1 | 17.1 | 180 | 2610 | 720 | 10440 | 127 | 0.34 |
SH 1SN | 12 | -8 | 1/2" | 18.1 | 20.1 | 160 | 2320 | 640 | 9280 | 178 | 0.41 |
SH 1SN | 16 | -10 | 5/8" | 21.3 | 23.3 | 130 | 1880 | 520 | 7540 | 200 | 0.51 |
SH 1SN | 19 | -12 | 3/4" | 25.3 | 27.3 | 105 | 1520 | 420 | 6090 | 240 | 0.62 |
SH 1SN | 25 | -16 | 1" | 33.1 | 35.1 | 88 | 1270 | 350 | 5070 | 300 | 0.93 |
SH 1SN | 31 | -20 | 1.1/4" | 40.6 | 43.3 | 63 | 910 | 250 | 3620 | 419 | 1.25 |
SH 1SN | 38 | -24 | 1.1/2" | 47.0 | 49.7 | 50 | 720 | 200 | 2900 | 500 | 1.66 |
SH 1SN | 51 | -32 | 2" | 60.4 | 63.1 | 40 | 580 | 160 | 2320 | 630 | 2.20 |
SH 1SN | 60 | -38 | 2.3/8" | 68.8 | 71.5 | 50 | 720 | 200 | 2900 | 650 | 2.25 |
SH 2SN | 5 | -3 | 3/16" | 11.3 | 13.3 | 415 | 6010 | 1650 | 23920 | 89 | 0.32 |
SH 2SN | 6 | -4 | 1/4" | 12.7 | 14.7 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 |
SH 2SN | 8 | -5 | 5/16" | 14.3 | 16.3 | 350 | 5070 | 1400 | 20300 | 114 | 0.40 |
SH 2SN | 10 | -6 | 3/8" | 16.7 | 18.7 | 330 | 4780 | 1320 | 19140 | 127 | 0.51 |
SH 2SN | 12 | -8 | 1/2" | 19.8 | 21.8 | 275 | 3980 | 1100 | 15950 | 178 | 0.62 |
SH 2SN | 16 | -10 | 5/8" | 23.0 | 25.0 | 250 | 3620 | 1000 | 14500 | 200 | 0.72 |
SH 2SN | 19 | -12 | 3/4" | 27.0 | 29.0 | 215 | 3110 | 860 | 12470 | 240 | 0.96 |
SH 2SN | 25 | -16 | 1" | 34.8 | 36.8 | 165 | 2390 | 650 | 9420 | 300 | 1.32 |
SH 2SN | 31 | -20 | 1.1/4" | 44.3 | 47.0 | 125 | 1810 | 500 | 7250 | 419 | 1.97 |
SH 2SN | 38 | -24 | 1.1/2" | 50.7 | 53.4 | 90 | 1300 | 360 | 5220 | 500 | 2.27 |
SH 2SN | 51 | -32 | 2" | 63.5 | 66.2 | 80 | 1160 | 320 | 4640 | 630 | 3.12 |
SH 2SN | 60 | -38 | 2.3/8" | 68.8 | 71.5 | 90 | 1300 | 360 | 5220 | 650 | 2.66 |
Contact Us:
Miss Vivien
Mobile(Whatsapp&wechat): 86 155 1296 1193
Email: vivien@taihangseals.com
We also provide customized products as per your samples or OEM Numbers.
Website:www.stdrubberhose.com