Availability: | |
---|---|
Quantity: | |
Fabric Braided Reinforced Silicone Hose
STANDARD
3917390000
Flexible Platinum Cured 4-Ply Fabric And SS Wire Reinforced FDA Silicone Hose
STANDARDS' line of silicone hose products is used in liquid and semi-fluid food of medicine and cosmetic products. The hose products are available for biological technology, medical research, food, and beverage.
1. Pictures of 4 Ply Fabric And SS Wire Reinforced Silicone Hose
2. Specification:
Type: | Four Ply Fabric & SS Wire Silicone Hose /Fabric Braided Silicone Hose /Silicone Fabric Braided Reinforced Hose /FDA Platinum Silicone Tube |
Material: | Platinum Cured FDA Silicone |
Reinforcement: | Four layers of cloth mesh weaving |
Steel Wire: | Single-layer 304 stainless steel wire |
Outer Layer: | Milky White Color, Platinum Vulcanization Silicone |
Color: | White |
Wall Thickness: | 5.0-5.5mm, or as request |
Hardness: | 60-75º Shore A |
Length: | 6 meters/pcs,or as request |
Size Tolerance: | 0.5 mm |
Operating Temperatures: | -60℃ to +180℃ (-75°F to 356°F) |
Working Pressure: | 1.90 Bar to 13.00 Bar |
Bursting Pressure: | 5.60 Bar to 38.90 Bar |
Certificate: | FDA,USP class VI |
3. Charateristics & Remark:
Characteristics:
Working temperature range '-60ºC / + 180ºC (-76ºF / + 356ºF) Up to 220ºC (392ºF)
It has excellent flexibility, smooth and clean the inner wall, easy to clean non-stick water,
clean with no residue after cleaning, high temperature, and pressure steam sterilization and sterilization.
Odorless, tasteless, completely non-toxic, free of plasticizer and additive ingredients.
Full compliance with FDA and Biomedical USP requirements.
Products after high temperature 180ºC * 4 hours of high temperature curing,
regardless of any decomposition products generated, the negative pressure
is strong, the specific reference data sheet.
Remarks:
If exposed to repeated steam sterilization or long term
high temperature or pressure, silicone will eventually relax
and become gummy. It should then be replaced.
Not recommended for implantable or in-body uses or for
continuous steam applications.
4. Application:
It is especially recommended for transporting or transporting liquid or
semi-liquid fluids for high and low temperature food, cosmetic,
chemical and pharmaceutical industries and for bioengineering.
(Such as sucking food dairy products; food machinery and equipment
connection pipe; wine with the connection catheter; oil equipment
suction connection pipe, medical equipment connecting pipelines, catheters, etc.)
5.Technical Data:
CODE | INTER DIAMETER | OUTER DIAMETER | BENDING RADIUS | WORKING PRESSURE | BURSTING PRESSURE | ||||
(MM) | (INCH) | (MM) | (INCH) | (MM) | BAR | PSI | BAR | PSI | |
TB-306-006 | 6.35 | 1/4" | 16.4 | 0.64 | 29 | 13.00 | 188.00 | 38.90 | 565.00 |
TB-306-008 | 8 | 5/16" | 18 | 0.7 | 31 | 12.00 | 174.00 | 36.00 | 522.00 |
TB-306-010 | 10 | 3/8" | 20 | 0.79 | 34 | 11.00 | 159.00 | 32.90 | 478.00 |
TB-306-013 | 13 | 1/2" | 23 | 0.91 | 39 | 9.90 | 144.00 | 29.80 | 433.00 |
TB-306-016 | 16 | 5/8" | 26 | 1.03 | 45 | 9.10 | 132.00 | 27.40 | 397.00 |
TB-306-019 | 19 | 3/4" | 29 | 1.15 | 54 | 8.30 | 120.00 | 24.80 | 359.00 |
TB-306-022 | 22 | 7/8" | 32 | 1.3 | 60 | 7.90 | 114.00 | 23.70 | 343.00 |
TB-306-025 | 25 | 1" | 35 | 1.42 | 68 | 7.40 | 107.00 | 22.20 | 321.00 |
TB-306-032 | 32 | 1-1/4" | 42 | 1.69 | 94 | 6.40 | 93.00 | 19.30 | 279.00 |
TB-306-038 | 38 | 1-1/2" | 48 | 1.89 | 112 | 5.70 | 83.00 | 17.20 | 250.00 |
TB-306-040 | 40 | 1-9/16" | 50 | 2 | 117 | 5.50 | 79.00 | 16.70 | 243.00 |
TB-306-045 | 45 | 1-3/4" | 55 | 2.16 | 130 | 5.20 | 75.00 | 15.60 | 226.00 |
TB-306-048 | 48 | —— | 58 | 2.3 | 137 | 4.90 | 71.00 | 14.70 | 213.00 |
TB-306-051 | 51 | 2" | 61 | 2.44 | 144 | 4.60 | 67.00 | 13.80 | 200.00 |
TB-306-057 | 57 | 2-1/4" | 67 | 2.64 | 165 | 4.30 | 63.00 | 12.90 | 187.00 |
TB-306-063 | 63 | 2-1/2" | 73 | 2.88 | 181 | 3.80 | 55.00 | 11.30 | 164.00 |
TB-306-070 | 70 | 2-3/4" | 80 | 3.15 | 215 | 3.40 | 49.00 | 10.20 | 148.00 |
TB-306-076 | 76 | 3" | 86 | 3.39 | 232 | 3.00 | 44.00 | 9.10 | 132.00 |
TB-306-083 | 83 | 3-1/4" | 93 | 3.66 | 258 | 2.70 | 39.00 | 8.10 | 117.00 |
TB-306-090 | 90 | 3-1/2" | 100 | 3.94 | 285 | 2.30 | 34.00 | 6.90 | 100.00 |
TB-306-095 | 95 | 3-3/4" | 105 | 4.13 | 325 | 2.10 | 31.00 | 6.30 | 91.00 |
TB-306-102 | 102 | 4" | 112 | 4.49 | 367 | 1.90 | 27.00 | 5.60 | 82.00 |
6.Packaging:
About Us:
Shijiazhuang Standards Rubber Products Co., Ltd is a highly professional and experienced manufacturer of silicone hoses in China.
We have specialized in this field for over 10 years and always dedicated to producing silicone hoses of high quality,
With a wide range of demands, mainly producing food grade silicone hose. The product quality is keeping continuously
improving by absorbing the advanced technology through the years.
1.Food Grade Silicone Hose
2.Medical Grade Silicone Hose
3.Fabric Braided Reinforced Silicone Hose
4.SS Reinforced Silicone Hose
5.4-Ply Fabric And SS Wire Reinforced Silicone Hose
Why Choose Us:
1. Our Chairman, Who Came From Technical Backgrounds,
Devoted In Rubber Industry Since The Year 1990.
2. Professional r&d Team With Rich Experience.
3. Only The Best Raw Materials Silicone Rubber From Europe.
4. Only The Most Advanced Types of Equipment From Germany.
5. Only The Best Processes And Strict Inspection.
6. Efficient Sales Team With Satisfying Service.
7.We sincerely welcome partners all over the world to visit us for win-win.
Contact Us:
Mr. Gao
Manager
Shijiazhuang Standards Rubber Products Trading Co.,Ltd
Email: sales@taihangseals.com
Web:https://www.stdrubberhose.com
Tel: 0086-311-67267751 Fax: 0086-311-67267486
Add: No.260, Tangu Nan Street, Yuhua District, 050035,Shijiazhuang, Hebei, China
Flexible Platinum Cured 4-Ply Fabric And SS Wire Reinforced FDA Silicone Hose
STANDARDS' line of silicone hose products is used in liquid and semi-fluid food of medicine and cosmetic products. The hose products are available for biological technology, medical research, food, and beverage.
1. Pictures of 4 Ply Fabric And SS Wire Reinforced Silicone Hose
2. Specification:
Type: | Four Ply Fabric & SS Wire Silicone Hose /Fabric Braided Silicone Hose /Silicone Fabric Braided Reinforced Hose /FDA Platinum Silicone Tube |
Material: | Platinum Cured FDA Silicone |
Reinforcement: | Four layers of cloth mesh weaving |
Steel Wire: | Single-layer 304 stainless steel wire |
Outer Layer: | Milky White Color, Platinum Vulcanization Silicone |
Color: | White |
Wall Thickness: | 5.0-5.5mm, or as request |
Hardness: | 60-75º Shore A |
Length: | 6 meters/pcs,or as request |
Size Tolerance: | 0.5 mm |
Operating Temperatures: | -60℃ to +180℃ (-75°F to 356°F) |
Working Pressure: | 1.90 Bar to 13.00 Bar |
Bursting Pressure: | 5.60 Bar to 38.90 Bar |
Certificate: | FDA,USP class VI |
3. Charateristics & Remark:
Characteristics:
Working temperature range '-60ºC / + 180ºC (-76ºF / + 356ºF) Up to 220ºC (392ºF)
It has excellent flexibility, smooth and clean the inner wall, easy to clean non-stick water,
clean with no residue after cleaning, high temperature, and pressure steam sterilization and sterilization.
Odorless, tasteless, completely non-toxic, free of plasticizer and additive ingredients.
Full compliance with FDA and Biomedical USP requirements.
Products after high temperature 180ºC * 4 hours of high temperature curing,
regardless of any decomposition products generated, the negative pressure
is strong, the specific reference data sheet.
Remarks:
If exposed to repeated steam sterilization or long term
high temperature or pressure, silicone will eventually relax
and become gummy. It should then be replaced.
Not recommended for implantable or in-body uses or for
continuous steam applications.
4. Application:
It is especially recommended for transporting or transporting liquid or
semi-liquid fluids for high and low temperature food, cosmetic,
chemical and pharmaceutical industries and for bioengineering.
(Such as sucking food dairy products; food machinery and equipment
connection pipe; wine with the connection catheter; oil equipment
suction connection pipe, medical equipment connecting pipelines, catheters, etc.)
5.Technical Data:
CODE | INTER DIAMETER | OUTER DIAMETER | BENDING RADIUS | WORKING PRESSURE | BURSTING PRESSURE | ||||
(MM) | (INCH) | (MM) | (INCH) | (MM) | BAR | PSI | BAR | PSI | |
TB-306-006 | 6.35 | 1/4" | 16.4 | 0.64 | 29 | 13.00 | 188.00 | 38.90 | 565.00 |
TB-306-008 | 8 | 5/16" | 18 | 0.7 | 31 | 12.00 | 174.00 | 36.00 | 522.00 |
TB-306-010 | 10 | 3/8" | 20 | 0.79 | 34 | 11.00 | 159.00 | 32.90 | 478.00 |
TB-306-013 | 13 | 1/2" | 23 | 0.91 | 39 | 9.90 | 144.00 | 29.80 | 433.00 |
TB-306-016 | 16 | 5/8" | 26 | 1.03 | 45 | 9.10 | 132.00 | 27.40 | 397.00 |
TB-306-019 | 19 | 3/4" | 29 | 1.15 | 54 | 8.30 | 120.00 | 24.80 | 359.00 |
TB-306-022 | 22 | 7/8" | 32 | 1.3 | 60 | 7.90 | 114.00 | 23.70 | 343.00 |
TB-306-025 | 25 | 1" | 35 | 1.42 | 68 | 7.40 | 107.00 | 22.20 | 321.00 |
TB-306-032 | 32 | 1-1/4" | 42 | 1.69 | 94 | 6.40 | 93.00 | 19.30 | 279.00 |
TB-306-038 | 38 | 1-1/2" | 48 | 1.89 | 112 | 5.70 | 83.00 | 17.20 | 250.00 |
TB-306-040 | 40 | 1-9/16" | 50 | 2 | 117 | 5.50 | 79.00 | 16.70 | 243.00 |
TB-306-045 | 45 | 1-3/4" | 55 | 2.16 | 130 | 5.20 | 75.00 | 15.60 | 226.00 |
TB-306-048 | 48 | —— | 58 | 2.3 | 137 | 4.90 | 71.00 | 14.70 | 213.00 |
TB-306-051 | 51 | 2" | 61 | 2.44 | 144 | 4.60 | 67.00 | 13.80 | 200.00 |
TB-306-057 | 57 | 2-1/4" | 67 | 2.64 | 165 | 4.30 | 63.00 | 12.90 | 187.00 |
TB-306-063 | 63 | 2-1/2" | 73 | 2.88 | 181 | 3.80 | 55.00 | 11.30 | 164.00 |
TB-306-070 | 70 | 2-3/4" | 80 | 3.15 | 215 | 3.40 | 49.00 | 10.20 | 148.00 |
TB-306-076 | 76 | 3" | 86 | 3.39 | 232 | 3.00 | 44.00 | 9.10 | 132.00 |
TB-306-083 | 83 | 3-1/4" | 93 | 3.66 | 258 | 2.70 | 39.00 | 8.10 | 117.00 |
TB-306-090 | 90 | 3-1/2" | 100 | 3.94 | 285 | 2.30 | 34.00 | 6.90 | 100.00 |
TB-306-095 | 95 | 3-3/4" | 105 | 4.13 | 325 | 2.10 | 31.00 | 6.30 | 91.00 |
TB-306-102 | 102 | 4" | 112 | 4.49 | 367 | 1.90 | 27.00 | 5.60 | 82.00 |
6.Packaging:
About Us:
Shijiazhuang Standards Rubber Products Co., Ltd is a highly professional and experienced manufacturer of silicone hoses in China.
We have specialized in this field for over 10 years and always dedicated to producing silicone hoses of high quality,
With a wide range of demands, mainly producing food grade silicone hose. The product quality is keeping continuously
improving by absorbing the advanced technology through the years.
1.Food Grade Silicone Hose
2.Medical Grade Silicone Hose
3.Fabric Braided Reinforced Silicone Hose
4.SS Reinforced Silicone Hose
5.4-Ply Fabric And SS Wire Reinforced Silicone Hose
Why Choose Us:
1. Our Chairman, Who Came From Technical Backgrounds,
Devoted In Rubber Industry Since The Year 1990.
2. Professional r&d Team With Rich Experience.
3. Only The Best Raw Materials Silicone Rubber From Europe.
4. Only The Most Advanced Types of Equipment From Germany.
5. Only The Best Processes And Strict Inspection.
6. Efficient Sales Team With Satisfying Service.
7.We sincerely welcome partners all over the world to visit us for win-win.
Contact Us:
Mr. Gao
Manager
Shijiazhuang Standards Rubber Products Trading Co.,Ltd
Email: sales@taihangseals.com
Web:https://www.stdrubberhose.com
Tel: 0086-311-67267751 Fax: 0086-311-67267486
Add: No.260, Tangu Nan Street, Yuhua District, 050035,Shijiazhuang, Hebei, China