Availability: | |
---|---|
Quantity: | |
TB-LR-D-202
STANDARD
3917290000
Injector Fuel Leak Off Pipe for Land Rover Discovery LR032107
1.Specification :
Type: Fuel Leak Off Pipe / Injector Leak-Off Pipe / Diesel Leak Off Pipe
Engine Type: Diesel
Material: PA
Color: Black
Weight:0.20kg
Size:40*30*5cm
OEM Number: LR032107/ LR013196/ GL1549
2.Feature :
Direct replacement for a proper fit every time
Easily fits into the fuel fitting or fuel barb
Made from high-quality materials for ultimate durability
Engineered and manufactured specifically for the repair environment
3.Application :
Land Rover Discovery 4 3.0D V6
4.Application In Passenger Vehicles :
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Land Rover | Discovery | 2016 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2015 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2014 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2013 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2012 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2011 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2010 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Range Rover | 2017 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2017 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2017 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2016 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2016 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2016 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2015 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2015 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2015 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2014 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2014 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2014 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2013 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2013 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2013 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2012 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2012 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Velar | 2017 | LY_ [2017-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 300HP 221KW (Diesel) |
5.Packaging Included :
1 X Diesel Leak Off Pipe
About US:
Shijiazhuang standards rubber products co., ltd. is a highly professional total solutions provider of automotive fluid transfer products in china. Our products include rubber hose assembly, fuel line pipe assembly, urea line pipe assembly, injection fuel supply pipe assembly, silicone radiator, air & vacuum hoses, etc, with a wide use in automotive, commercial vehicles, ships, trains, engineering machinery, agricultural equipment, etc.
We have our own production base in Hangzhou city. We have specialized in this field for over 15 years and we expand international business since 2012. We always dedicated to the production of auto hose/pipe and assembly in high quality, the products are being exported to the world including the USA, Europe, Middle East, South America, Africa, and South-East Asian Nations.
Business Scope :
Quick connector
Fuel pipe line assembly
Urea pipe line assembly/SCR Adblue tube assembly
Auto plastic parts
Why Choose US ?
Many years of experience in the auto parts industry.
Designing team for new products development
Have more than 200 molds
Free samples for customers
Delivery time control for mass order
Contact Us:
Miss Aileen
Email: aileen@taihangseals.com
Mobile/Whatsapp/Wechat:+8615512969279
Tel: 0086-311-67267751 Fax: 0086-311-67267751
Add: No.260, Tangu Nan Street, Yuhua District, 050035, Shijiazhuang, Hebei, China
Injector Fuel Leak Off Pipe for Land Rover Discovery LR032107
1.Specification :
Type: Fuel Leak Off Pipe / Injector Leak-Off Pipe / Diesel Leak Off Pipe
Engine Type: Diesel
Material: PA
Color: Black
Weight:0.20kg
Size:40*30*5cm
OEM Number: LR032107/ LR013196/ GL1549
2.Feature :
Direct replacement for a proper fit every time
Easily fits into the fuel fitting or fuel barb
Made from high-quality materials for ultimate durability
Engineered and manufactured specifically for the repair environment
3.Application :
Land Rover Discovery 4 3.0D V6
4.Application In Passenger Vehicles :
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Land Rover | Discovery | 2016 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2015 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2014 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2013 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2012 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2011 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Discovery | 2010 | MK IV [2009-2017] SUV | 3.0 SDV6 4x4 | SUV | 2993ccm 256HP 188KW (Diesel) |
Land Rover | Range Rover | 2017 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2017 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2017 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2016 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2016 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2016 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2015 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2015 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2015 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2014 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2014 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2014 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2013 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover | 2013 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2013 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover | 2012 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover | 2012 | MK IV [2012-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2017 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2016 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2015 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2014 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 306HP 225KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 249HP 183KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 258HP 190KW (Diesel) |
Land Rover | Range Rover Sport | 2013 | LW [2013-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 292HP 215KW (Diesel) |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | 3.0 D 4x4 | SUV | 2993ccm 211HP 155KW (Diesel) |
Land Rover | Range Rover Velar | 2017 | LY_ [2017-2020] SUV | 3.0 D 4x4 | SUV | 2993ccm 300HP 221KW (Diesel) |
5.Packaging Included :
1 X Diesel Leak Off Pipe
About US:
Shijiazhuang standards rubber products co., ltd. is a highly professional total solutions provider of automotive fluid transfer products in china. Our products include rubber hose assembly, fuel line pipe assembly, urea line pipe assembly, injection fuel supply pipe assembly, silicone radiator, air & vacuum hoses, etc, with a wide use in automotive, commercial vehicles, ships, trains, engineering machinery, agricultural equipment, etc.
We have our own production base in Hangzhou city. We have specialized in this field for over 15 years and we expand international business since 2012. We always dedicated to the production of auto hose/pipe and assembly in high quality, the products are being exported to the world including the USA, Europe, Middle East, South America, Africa, and South-East Asian Nations.
Business Scope :
Quick connector
Fuel pipe line assembly
Urea pipe line assembly/SCR Adblue tube assembly
Auto plastic parts
Why Choose US ?
Many years of experience in the auto parts industry.
Designing team for new products development
Have more than 200 molds
Free samples for customers
Delivery time control for mass order
Contact Us:
Miss Aileen
Email: aileen@taihangseals.com
Mobile/Whatsapp/Wechat:+8615512969279
Tel: 0086-311-67267751 Fax: 0086-311-67267751
Add: No.260, Tangu Nan Street, Yuhua District, 050035, Shijiazhuang, Hebei, China