Availability: | |
---|---|
Quantity: | |
SH
Standards
391739
TECHNICAL DATA
1. Meter straight silicone hose
Bore mm | Bore " | Wall Size | Length |
9.5mm | 3/8" | 4-5mm | 1m |
11mm | 7/16" | 4-5mm | 1m |
12.7mm | 1/2" | 4-5mm | 1m |
16mm | 5/8" | 4-5mm | 1m |
19mm | 3/4" | 4-5mm | 1m |
22mm | 7/8" | 4-5mm | 1m |
25mm | 1" | 4-5mm | 1m |
28mm | 1 1/8" | 4-5mm | 1m |
30mm | 1 3/16" | 4-5mm | 1m |
32mm | 1 1/4" | 4-5mm | 1m |
35mm | 1 3/8" | 4-5mm | 1m |
38mm | 1 1/2" | 4-5mm | 1m |
41mm | 1 5/8" | 4-5mm | 1m |
45mm | 1 3/4" | 4-5mm | 1m |
48mm | 1 7/8" | 4-5mm | 1m |
51mm | 2" | 4-5mm | 1m |
54mm | 2 1/8" | 4-5mm | 1m |
57mm | 2 1/4" | 4-5mm | 1m |
60mm | 2 3/8" | 4-5mm | 1m |
63mm | 2 1/2" | 4-5mm | 1m |
65mm | 2 9/16" | 4-5mm | 1m |
68mm | 2 11/16" | 4-5mm | 1m |
70mm | 2 3/4" | 4-5mm | 1m |
76mm | 3" | 4-5mm | 1m |
83mm | 3 1/4" | 4-5mm | 1m |
89mm | 3 1/2" | 4-5mm | 1m |
102mm | 4" | 4-5mm | 1m |
110mm | 4 5/16" | 4-5mm | 1m |
114mm | 4 1/2" | 4-5mm | 1m |
127mm | 5" | 4-5mm | 1m |
152mm | 6" | 4-5mm | 1m |
200mm | 8" | 4-5mm | 1m |
2. Straight coupler silicone tube
Bore mm | Bore " | Wall Size | Length |
30 | 1 3/16" | 4-5mm | 76mm |
32 | 1 1/4" | 4-5mm | 76mm |
35 | 1 3/8" | 4-5mm | 76mm |
38 | 1 1/2" | 4-5mm | 76mm |
41 | 1 5/8" | 4-5mm | 76mm |
45 | 1 3/4" | 4-5mm | 76mm |
48 | 1 7/8" | 4-5mm | 76mm |
51 | 2" | 4-5mm | 76mm |
54 | 2 1/8" | 4-5mm | 76mm |
57 | 2 1/4" | 4-5mm | 76mm |
60 | 2 3/8" | 4-5mm | 76mm |
63 | 2 1/2" | 4-5mm | 76mm |
65 | 2 9/16" | 4-5mm | 76mm |
68 | 2 11/16" | 4-5mm | 76mm |
70 | 2 3/4" | 4-5mm | 76mm |
76 | 3" | 4-5mm | 76mm |
80 | 3 1/8" | 4-5mm | 76mm |
83 | 3 1/4" | 4-5mm | 76mm |
89 | 3 1/2" | 4-5mm | 76mm |
102 | 4" | 5-6mm | 76mm |
110 | 4 1/3" | 5-6mm | 76mm |
3. Straight reducer silicone radiator hose
Bore > Bore mm | Bore > Bore " | Wall Size | Length |
16-13 | 5/8" > 1/2" | 4-5mm | 102mm |
19-16 | 3/4" > 5/8" | 4-5mm | 102mm |
22-16 | 7/8" > 5/8" | 4-5mm | 102mm |
22-19 | 7/8" > 3/4" | 4-5mm | 102mm |
28-22 | 1 1/8" > 7/8" | 4-5mm | 102mm |
28-25 | 1 1/8" > 1" | 4-5mm | 102mm |
32-25 | 1 1/4" > 1" | 4-5mm | 102mm |
32-28 | 1 1/4" > 1 1/8" | 4-5mm | 102mm |
35-28 | 1 3/8" > 1 1/8" | 4-5mm | 102mm |
35-32 | 1 3/8" > 1 1/4" | 4-5mm | 102mm |
38-28 | 1 1/2" > 1 1/8" | 4-5mm | 102mm |
38-32 | 1 1/2" > 1 1/4" | 4-5mm | 102mm |
38-35 | 1 1/2" > 1 3/8" | 4-5mm | 102mm |
40-35 | 1 5/8" > 1 3/8" | 4-5mm | 102mm |
45-38 | 1 3/4" > 1 1/2" | 4-5mm | 102mm |
51-45 | 2" > 1 3/4" | 4-5mm | 102mm |
54-51 | 2 1/8" > 2" | 4-5mm | 102mm |
57-51 | 2 1/4" > 2" | 4-5mm | 102mm |
60-50 | 2 3/8" > 2" | 4-5mm | 125mm |
63-51 | 2 1/2" > 2" | 4-5mm | 125mm |
70-50 | 2 3/4" > 2" | 4-5mm | 125mm |
70-57 | 2 3/4" > 2 1/4" | 4-5mm | 125mm |
70-60 | 2 3/4" > 2 3/8" | 4-5mm | 125mm |
76-51 | 3" > 2" | 4-5mm | 125mm |
76-63 | 3" > 2 1/2" | 4-5mm | 125mm |
76-67 | 3" > 2 5/8" | 4-5mm | 125mm |
80-70 | 3 1/8" > 2 3/4" | 4-5mm | 125mm |
90-80 | 3 1/2" > 3 1/8" | 4-5mm | 125mm |
102-76 | 4" > 3" | 4-5mm | 152mm |
127-100 | 5" > 4" | 4-5mm | 152mm |
4. Elbow silicone coolant pipe
Bore mm | Bore " | Wall Size | Leg Length |
11 | 7/16" | 4.0mm | 63mm |
13 | 1/2" | 4.0mm | 102mm |
16 | 5/8" | 4.0mm | 102mm |
19 | 3/4" | 4.0mm | 102mm |
22 | 7/8" | 4.0mm | 102mm |
25 | 1" | 4.0mm | 102mm |
28 | 1 1/8" | 4.0mm | 102mm |
30 | 1 3/16" | 4.0mm | 102mm |
32 | 1 1/4" | 4.0mm | 102mm |
35 | 1 3/8" | 4.0mm | 102mm |
38 | 1 1/2" | 4.0mm | 102mm |
41 | 1 5/8" | 4.0mm | 102mm |
45 | 1 3/4" | 4.0mm | 102mm |
48 | 1 7/8" | 4.0mm | 102mm |
51 | 2" | 5.0mm | 102mm |
54 | 2 1/8" | 5.0mm | 102mm |
57 | 2 1/4" | 5.0mm | 102mm |
60 | 2 3/8" | 5.0mm | 125mm |
63 | 2 1/2" | 5.0mm | 125mm |
65 | 2 9/16" | 5.0mm | 125mm |
68 | 2 11/16" | 5.0mm | 125mm |
70 | 2 3/4" | 5.0mm | 125mm |
76 | 3" | 5.0mm | 125mm |
80 | 3 1/8" | 5.0mm | 125mm |
83 | 3 1/4" | 5.0mm | 125mm |
89 | 3 1/2" | 6.3mm | 125mm |
102 | 4" | 6.3mm | 152mm |
5. Hump silicone turbo hose
Bore mm | Bore " | Wall Size | Length |
45 | 1 3/4" | 5.0mm | 76mm |
50 | 2 " | 5.0mm | 76mm |
60 | 2 3/8" | 5.0mm | 76mm |
63 | 2 1/2" | 5.0mm | 76mm |
70 | 2 3/4" | 5.0mm | 76mm |
76 | 3" | 5.0mm | 76mm |
80 | 3 1/8" | 5.0mm | 76mm |
90 | 3 1/2" | 6.3mm | 76mm |
100 | 4" | 6.3mm | 76mm |
6. Vacuum silicone hose
Bore mm | Bore " | Wall Size |
2 | 1-3 mm | |
3 | 1-3 mm | |
4 | 1-3 mm | |
5 | 1-3 mm | |
6.5 | 1/4" | 1-3 mm |
8 | 5/16" | 1-3 mm |
9.5 | 3/8" | 1-3 mm |
11 | 7/16" | 1-3 mm |
13 | 1/2" | 1-3 mm |
16 | 5/8" | 1-3 mm |
19 | 3/4" | 1-3 mm |
STRUCTURE
Operating Temperatures
Polyester braid reinforced: -54℃ to +220℃ (-65℉ to 428℉)
Aramid braid reinforced: -54℃ to +260℃ (-65℉ to 500℉)
Inner and Cover:silicone rubber
Reinforce ply:3-4ply Polyester/Aramid/Glass fiber
KEY PERFORMANCE
Surface: Smooth or Cloth
Color: Blue, Red, Black etc. (Inner lining can adopt different colors)
Wall Thickness: 4mm, 4.5mm, 5mm, or as request
Size Tolerance: ID
APPLICATION
•Heavy duty truck and bus engines
•Buses and passenger cars
•Vehicles with diesel engine
•Marine
•Agriculture & Forestry
•For use in high vibration, hot and cold air aspiration units
FAQ
Q1. Can I have samples for testing before place bulk order?
Yes, we are pleased to send you samples to test the quality and performance.
Q2. Can you produce the products with our logo?
Yes, OEM services is available.
Q3. What is your Minimum Order Quantity?
Different products have different MOQ. Generally speaking, our MOQ is 1000meter/type.
Q4. How can I make payment?
You can pay via TT bank transfer, Western Union or Money Gram as you like!
Q5. What about delivery date?
If we have free stock of the item you need. We can send goods to you within 7 working days after deposit or 100% payment into our bank account.
If we don’t have the stock, the delivery date can be different for different products. Generally speaking, it will takes 20 to 40 working days.
Q6. How long is the warranty period of your products?
Our hose warranty is one year
CONTACT
Miss Amanda
Mobile: 86 155 1296 7309
Wechat/ WhatsApp: 86 155 1296 7309
Email: amanda@taihangseals.com
You can also contact me if you are looking for auto spare parts that we do not show on the website.
TECHNICAL DATA
1. Meter straight silicone hose
Bore mm | Bore " | Wall Size | Length |
9.5mm | 3/8" | 4-5mm | 1m |
11mm | 7/16" | 4-5mm | 1m |
12.7mm | 1/2" | 4-5mm | 1m |
16mm | 5/8" | 4-5mm | 1m |
19mm | 3/4" | 4-5mm | 1m |
22mm | 7/8" | 4-5mm | 1m |
25mm | 1" | 4-5mm | 1m |
28mm | 1 1/8" | 4-5mm | 1m |
30mm | 1 3/16" | 4-5mm | 1m |
32mm | 1 1/4" | 4-5mm | 1m |
35mm | 1 3/8" | 4-5mm | 1m |
38mm | 1 1/2" | 4-5mm | 1m |
41mm | 1 5/8" | 4-5mm | 1m |
45mm | 1 3/4" | 4-5mm | 1m |
48mm | 1 7/8" | 4-5mm | 1m |
51mm | 2" | 4-5mm | 1m |
54mm | 2 1/8" | 4-5mm | 1m |
57mm | 2 1/4" | 4-5mm | 1m |
60mm | 2 3/8" | 4-5mm | 1m |
63mm | 2 1/2" | 4-5mm | 1m |
65mm | 2 9/16" | 4-5mm | 1m |
68mm | 2 11/16" | 4-5mm | 1m |
70mm | 2 3/4" | 4-5mm | 1m |
76mm | 3" | 4-5mm | 1m |
83mm | 3 1/4" | 4-5mm | 1m |
89mm | 3 1/2" | 4-5mm | 1m |
102mm | 4" | 4-5mm | 1m |
110mm | 4 5/16" | 4-5mm | 1m |
114mm | 4 1/2" | 4-5mm | 1m |
127mm | 5" | 4-5mm | 1m |
152mm | 6" | 4-5mm | 1m |
200mm | 8" | 4-5mm | 1m |
2. Straight coupler silicone tube
Bore mm | Bore " | Wall Size | Length |
30 | 1 3/16" | 4-5mm | 76mm |
32 | 1 1/4" | 4-5mm | 76mm |
35 | 1 3/8" | 4-5mm | 76mm |
38 | 1 1/2" | 4-5mm | 76mm |
41 | 1 5/8" | 4-5mm | 76mm |
45 | 1 3/4" | 4-5mm | 76mm |
48 | 1 7/8" | 4-5mm | 76mm |
51 | 2" | 4-5mm | 76mm |
54 | 2 1/8" | 4-5mm | 76mm |
57 | 2 1/4" | 4-5mm | 76mm |
60 | 2 3/8" | 4-5mm | 76mm |
63 | 2 1/2" | 4-5mm | 76mm |
65 | 2 9/16" | 4-5mm | 76mm |
68 | 2 11/16" | 4-5mm | 76mm |
70 | 2 3/4" | 4-5mm | 76mm |
76 | 3" | 4-5mm | 76mm |
80 | 3 1/8" | 4-5mm | 76mm |
83 | 3 1/4" | 4-5mm | 76mm |
89 | 3 1/2" | 4-5mm | 76mm |
102 | 4" | 5-6mm | 76mm |
110 | 4 1/3" | 5-6mm | 76mm |
3. Straight reducer silicone radiator hose
Bore > Bore mm | Bore > Bore " | Wall Size | Length |
16-13 | 5/8" > 1/2" | 4-5mm | 102mm |
19-16 | 3/4" > 5/8" | 4-5mm | 102mm |
22-16 | 7/8" > 5/8" | 4-5mm | 102mm |
22-19 | 7/8" > 3/4" | 4-5mm | 102mm |
28-22 | 1 1/8" > 7/8" | 4-5mm | 102mm |
28-25 | 1 1/8" > 1" | 4-5mm | 102mm |
32-25 | 1 1/4" > 1" | 4-5mm | 102mm |
32-28 | 1 1/4" > 1 1/8" | 4-5mm | 102mm |
35-28 | 1 3/8" > 1 1/8" | 4-5mm | 102mm |
35-32 | 1 3/8" > 1 1/4" | 4-5mm | 102mm |
38-28 | 1 1/2" > 1 1/8" | 4-5mm | 102mm |
38-32 | 1 1/2" > 1 1/4" | 4-5mm | 102mm |
38-35 | 1 1/2" > 1 3/8" | 4-5mm | 102mm |
40-35 | 1 5/8" > 1 3/8" | 4-5mm | 102mm |
45-38 | 1 3/4" > 1 1/2" | 4-5mm | 102mm |
51-45 | 2" > 1 3/4" | 4-5mm | 102mm |
54-51 | 2 1/8" > 2" | 4-5mm | 102mm |
57-51 | 2 1/4" > 2" | 4-5mm | 102mm |
60-50 | 2 3/8" > 2" | 4-5mm | 125mm |
63-51 | 2 1/2" > 2" | 4-5mm | 125mm |
70-50 | 2 3/4" > 2" | 4-5mm | 125mm |
70-57 | 2 3/4" > 2 1/4" | 4-5mm | 125mm |
70-60 | 2 3/4" > 2 3/8" | 4-5mm | 125mm |
76-51 | 3" > 2" | 4-5mm | 125mm |
76-63 | 3" > 2 1/2" | 4-5mm | 125mm |
76-67 | 3" > 2 5/8" | 4-5mm | 125mm |
80-70 | 3 1/8" > 2 3/4" | 4-5mm | 125mm |
90-80 | 3 1/2" > 3 1/8" | 4-5mm | 125mm |
102-76 | 4" > 3" | 4-5mm | 152mm |
127-100 | 5" > 4" | 4-5mm | 152mm |
4. Elbow silicone coolant pipe
Bore mm | Bore " | Wall Size | Leg Length |
11 | 7/16" | 4.0mm | 63mm |
13 | 1/2" | 4.0mm | 102mm |
16 | 5/8" | 4.0mm | 102mm |
19 | 3/4" | 4.0mm | 102mm |
22 | 7/8" | 4.0mm | 102mm |
25 | 1" | 4.0mm | 102mm |
28 | 1 1/8" | 4.0mm | 102mm |
30 | 1 3/16" | 4.0mm | 102mm |
32 | 1 1/4" | 4.0mm | 102mm |
35 | 1 3/8" | 4.0mm | 102mm |
38 | 1 1/2" | 4.0mm | 102mm |
41 | 1 5/8" | 4.0mm | 102mm |
45 | 1 3/4" | 4.0mm | 102mm |
48 | 1 7/8" | 4.0mm | 102mm |
51 | 2" | 5.0mm | 102mm |
54 | 2 1/8" | 5.0mm | 102mm |
57 | 2 1/4" | 5.0mm | 102mm |
60 | 2 3/8" | 5.0mm | 125mm |
63 | 2 1/2" | 5.0mm | 125mm |
65 | 2 9/16" | 5.0mm | 125mm |
68 | 2 11/16" | 5.0mm | 125mm |
70 | 2 3/4" | 5.0mm | 125mm |
76 | 3" | 5.0mm | 125mm |
80 | 3 1/8" | 5.0mm | 125mm |
83 | 3 1/4" | 5.0mm | 125mm |
89 | 3 1/2" | 6.3mm | 125mm |
102 | 4" | 6.3mm | 152mm |
5. Hump silicone turbo hose
Bore mm | Bore " | Wall Size | Length |
45 | 1 3/4" | 5.0mm | 76mm |
50 | 2 " | 5.0mm | 76mm |
60 | 2 3/8" | 5.0mm | 76mm |
63 | 2 1/2" | 5.0mm | 76mm |
70 | 2 3/4" | 5.0mm | 76mm |
76 | 3" | 5.0mm | 76mm |
80 | 3 1/8" | 5.0mm | 76mm |
90 | 3 1/2" | 6.3mm | 76mm |
100 | 4" | 6.3mm | 76mm |
6. Vacuum silicone hose
Bore mm | Bore " | Wall Size |
2 | 1-3 mm | |
3 | 1-3 mm | |
4 | 1-3 mm | |
5 | 1-3 mm | |
6.5 | 1/4" | 1-3 mm |
8 | 5/16" | 1-3 mm |
9.5 | 3/8" | 1-3 mm |
11 | 7/16" | 1-3 mm |
13 | 1/2" | 1-3 mm |
16 | 5/8" | 1-3 mm |
19 | 3/4" | 1-3 mm |
STRUCTURE
Operating Temperatures
Polyester braid reinforced: -54℃ to +220℃ (-65℉ to 428℉)
Aramid braid reinforced: -54℃ to +260℃ (-65℉ to 500℉)
Inner and Cover:silicone rubber
Reinforce ply:3-4ply Polyester/Aramid/Glass fiber
KEY PERFORMANCE
Surface: Smooth or Cloth
Color: Blue, Red, Black etc. (Inner lining can adopt different colors)
Wall Thickness: 4mm, 4.5mm, 5mm, or as request
Size Tolerance: ID
APPLICATION
•Heavy duty truck and bus engines
•Buses and passenger cars
•Vehicles with diesel engine
•Marine
•Agriculture & Forestry
•For use in high vibration, hot and cold air aspiration units
FAQ
Q1. Can I have samples for testing before place bulk order?
Yes, we are pleased to send you samples to test the quality and performance.
Q2. Can you produce the products with our logo?
Yes, OEM services is available.
Q3. What is your Minimum Order Quantity?
Different products have different MOQ. Generally speaking, our MOQ is 1000meter/type.
Q4. How can I make payment?
You can pay via TT bank transfer, Western Union or Money Gram as you like!
Q5. What about delivery date?
If we have free stock of the item you need. We can send goods to you within 7 working days after deposit or 100% payment into our bank account.
If we don’t have the stock, the delivery date can be different for different products. Generally speaking, it will takes 20 to 40 working days.
Q6. How long is the warranty period of your products?
Our hose warranty is one year
CONTACT
Miss Amanda
Mobile: 86 155 1296 7309
Wechat/ WhatsApp: 86 155 1296 7309
Email: amanda@taihangseals.com
You can also contact me if you are looking for auto spare parts that we do not show on the website.